Invoke the Rebell payment UI to complete a payment flow.Documentation Index
Fetch the complete documentation index at: https://docs.rebellapp.com/llms.txt
Use this file to discover all available pages before exploring further.
Parameters
Use one of the three mutually exclusive payment reference parameters, plus the optional callbacks:| Property | Type | Required | Description |
|---|---|---|---|
| tradeNO | String | One of three | Payment ID returned by the backend from a Payment API call |
| paymentUrl | String | One of three | Full cashier URL returned by the backend |
| orderStr | String | One of three | Signed order string returned by the backend |
| success | Function | No | Callback with payment result |
| fail | Function | No | Callback on failure |
| complete | Function | No | Callback that always executes |
tradeNO for standard payment flows (Retail Pay, QR Order Pay), and paymentUrl when your backend returns a cashier URL (Link Pay).
Success Callback
| Property | Type | Description |
|---|---|---|
| resultCode | String | Payment result code |
Result Codes
| Code | Meaning | Action |
|---|---|---|
9000 | Payment appears successful | Poll backend for confirmation |
8000 | Transaction in progress | Poll backend for final status |
6001 | User cancelled | Allow retry |
6002 | Network error | Retry or poll status |
6004 | Outcome uncertain — may have succeeded | Poll backend before retrying |
4000 | Payment failed | Check backend status |
Code Example
Related APIs
Payments in Mini Apps
Complete payment guide