Location
my.openLocation
Open a location in the built-in map viewer.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Open a location in the built-in map viewer.
| Property | Type | Required | Description |
|---|---|---|---|
| latitude | String | Yes | Latitude |
| longitude | String | Yes | Longitude |
| name | String | Yes | Location name |
| address | String | Yes | Location address |
| scale | Number | No | Map zoom level. Ranges from 3 to 19, 15 by default |
| success | Function | No | Callback on success |
| fail | Function | No | Callback on failure |
| complete | Function | No | Callback that always executes |
my.openLocation({
latitude: '40.7128',
longitude: '-74.0060',
name: 'New York',
address: 'New York, NY, USA',
scale: 15
});